| Material Description (Item name or Description) | Quantity/Size (e.g.: 20 oz, 2 ea, 5) |
|---|---|
| dice | 2 per scout |
| quarters | 3 per scout |
| nickels | 2 per scout |
| dimes | 1 per scout |
| pennies | 4 per scout |
| dollar note | 1 per scout |
| paper and pencil | 1 per scout |
| Material Description (Item name or Description) | Quantity/Size (e.g.: 20 oz, 2 ea, 5) |
|---|---|
| dice | 2 per scout |
| quarters | 3 per scout |
| nickels | 2 per scout |
| dimes | 1 per scout |
| pennies | 4 per scout |
| dollar note | 1 per scout |
| paper and pencil | 1 per scout |
Gather materials and practice some basic adding skills with coins.
Try working in dollars or subtracting, multiplying, or dividing for a per unit cost of something if you have older kids.
No additional materials available for this activity.